Encyclopedia
Friendly Mobs
Name | Base heal | Base damages | Base speed |
---|---|---|---|
Boy | 50 | 0 | 3 |
Shopkeeper | 200 | 0 | 1.1 |
Dog | 120 | 15 | 3.5 |
Worker | 100 | 40 | 1.5 |
Sheep | 40 | 20 | 1.2 |
Hostile Mobs
*Hidden*
Weapon
Name | Damage | Firing Speed | Range | Description | Price |
---|---|---|---|---|---|
Copper gun | 10 | 2.5 | 7.0 | Use it to fire at monsters. | 10 |
Iron gun | 20 | 3.0 | 8.0 | Use it to fire at monsters. | 30 |
Silver gun | 32 | 3.5 | 9.0 | Use it to fire at monsters. | 56 |
Gold gun | 56 | 4.0 | 10.0 | Use it to fire at monsters. | 112 |
Adam gun | 72 | 4.5 | 11.0 | Use it to fire at monsters. | 160 |
Dynamite | 50 | 1.5 | 1.5 | Deal hight radius damages. | 50 |
Catapult | 200 | 0.25 | 100.0 | Manual very high damage weapon. Can break ground. | 100 |
Amulet | *none* | *none* | *none* | Summon skeletons. | 10000 |
Iron sword | 40 | 8.0 | 1.4 | Use it to kill monsters. | 40 |
Gold sword | 40 | 8.0 | 1.4 | Use it to kill monsters. | 40 |
Tower
Name | Damage | Firing Speed | Range | Description | Price |
---|---|---|---|---|---|
Wood turret | 10 | 1.5 | 2 | Hurt monsters. | 6 |
Iron turret | 20 | 1.7 | 4 | Hurt monsters. | 27 |
Silver turret | 30 | 1.8 | 5 | Hurt monsters. | 54 |
Gold turret | 45 | 1.9 | 6 | Hurt monsters. | 102 |
Adam turret | 65 | 2.0 | 7 | Hurt monsters. | 182 |
Tar | *none* | *none* | *none* | Slow monsters. | 15 |
Wood claw trap | 50 | *none* | *none* | To trap monsters. Need to be releaded manualy. | 5 |
Iron claw trap | 200 | *none* | *none* | To trap monsters. Need to be releaded manualy. | 10 |
Mortar | 40 | 0.4 | 12 | Long range, hight radius damage tower. | 10 |
Fire turret | 15 | 3.0 | 4 | Ignite monsters. | 30 |
Poison turret | 30 | 0.6 | 3 | Poison and slow monsters. | 20 |
Iron mine | 100 | *none* | 2.0 | Deal hight radius damages. Explode when a monster touch it. | 10 |
Block
Name | Description | Price |
---|---|---|
Grass block | To build walls. | 1 |
Sand block | To build walls. | 1 |
Dirt block | To build walls. | -1 |
Wood block | To build walls. | 1 |
Stone block | To build walls. | 2 |
Glass block | To build walls. | 2 |
RedStn block | To build walls. | 3 |
Water block | To build walls. | -1 |
Stone stair | To build walls. | 1 |
Tool
Name | Description | Price |
---|---|---|
Iron pickaxe | To dig into the ground. | 10 |
Leash | To keep your dog close to you. | 5 |
Whistle | Call your dog. | 7 |
Speed clock | Slow down time until the night. | 10 |
Slow clock | Speed up time until the night. | 15 |
Iron wrench | Use is to relear damaged towers. | 12 |
Rope | Common material. | 5 |
Blade shears | To shear sheep and get wool. | 7 |
Wood stick | Use it to guid your sheep. | 3 |
Lanterna | Emit light. Very usefull in the dark. | 10 |
Cloth
Name | Description | Price |
---|---|---|
Wood armor | Provide protection. | 10 |
Copper armor | Provide protection. | 20 |
Iron armor | Provide protection. | 30 |
Silver armor | Provide protection. | 40 |
Gold armor | Provide protection. | 50 |
Adam armor | Provide protection. | 60 |
Fabric shoes | Use it to run faster. | 10 |
Copper shoes | Use it to run faster. | 20 |
Iron shoes | Use it to run faster. | 30 |
Gold shoes | Use it to run faster. | 50 |
Adam shoes | Use it to run faster. | 60 |
Food
Name | Description | Price |
---|---|---|
Meat | Eat it to decrease hungriness. | 2 |
Heal potion | Restore heal. | 5 |
Life potion | Drop it on a grave to resurrect a player. | 10 |
Berries | Eat it to decrease hungriness. | 1 |
Plant
Name | Description | Price |
---|---|---|
Seed | Plan it to grow a tree. | 3 |
Wheat | Eat it to decrease hungriness. Plan it on the ground to grow wheat. | 4 |
Flower seed | Plan them to grow flowers. | 1 |
Other
Name | Description | Price |
---|---|---|
Barrel | To store items. | 5 |
Coin | Main trading resource | 1 |
Cannonball | Amunition for catapults. | 5 |
Wool | Common material. | 3 |
Workshop | For workers to craft objects. | 20 |
Sheep in cage | Contain a sheep. | 10 |
Zombie Attractor | Attract a zombi. | 10 |
Worker in cage | Contain a worker. | 10 |
Iron | Rare material. | 10 |
Iron ore | Smell it to get iron. | 10 |
Bloomery | To melt iron, gold and sand. | 20 |
Bed | For workers to sleep more efficiently than on the floor. | 10 |
Gold | Very rare material. | 25 |
Gold ore | Smell it to get gold. | 15 |
Table | For the workers to eat. | 10 |
Beehive | To produce honey. Should be placed near flowers. | 15 |
Honey | Good extract from beehive. | 10 |
Bowl | To store liquid like water or honey. | 5 |
Target | For workers to train fighting. | 10 |
Alchemy table | For workers to make potions. | 10 |